See what every agent spent, and who allowed it.
This page is for the person who signs off on what the agents spend. Your agents are buying things. This is how you see every purchase, who allowed it and whether the seller agrees.
We are working with a few sellers and companies first. Tell us what your agents buy, or what you sell to them.
History
| Time | Entry | Seller | Paid with | Amount | Approved by | Receipt |
|---|---|---|---|---|---|---|
| 2026-09-30 15:12:40 UTC | Turned away | data.example.com | none | none | none | rcpt_eu_d80e0a20fec46a1f9143bae3f4ade866 |
| 2026-09-30 14:20:05 UTC | Purchase | gpu.example.com/v1/jobs | x402 | $12.60 | none | rcpt_eu_e2738fa222497dae7860f9c8553cc528 |
| 2026-09-30 13:05:31 UTC | Sent to a person | tools.example.com | none | none | none | rcpt_eu_4729775619ed39932487973c369ccc74 |
| 2026-09-30 11:47:02 UTC | Purchase | data.example.com/v1/datasets | x402 | $60.00 | none | rcpt_eu_5e9121abf78baa1078901a44416c840e |
| 2026-09-30 10:44:30 UTC | Purchase | hire.example.com/v1/orders | x402 | $1,840.00 | none | rcpt_eu_30165a97499986845f54ef67d483ce57 |
| 2026-09-30 10:44:12 UTC | Approved | hire.example.com | none | none | A person | rcpt_eu_b47c27e12f31974792bf472cfb3c611d |
| 2026-09-30 10:42:50 UTC | Sent to a person | hire.example.com | none | none | none | rcpt_eu_57ea61f5091ab0776d9f60a6e57942e8 |
| 2026-09-30 09:58:20 UTC | Purchase | data.example.com/v1/datasets | MPP | $45.00 | none | rcpt_eu_82eb45dc66cf07c52a0b6e290260e38e |
| 2026-09-30 09:12:07 UTC | Purchase | search.example.com/v1/search | x402 | $45.00 | none | rcpt_eu_262f4f2f596f7f8fed95d9337923d876 |
The dashboard's history, filtered to September, with sample data.
Why not a virtual card with a limit?
A card limits what the buyer spends. It tells the seller nothing about which company sent the agent or who allowed the purchase.
Many agents do not pay by card. They pay from a wallet over x402 or MPP, and a card's limit never applies to a payment from a wallet.
TollRelay keeps those purchases in one history, with who allowed each one and a receipt the seller holds too. Card spend outside x402 and MPP is not part of it.
Three questions finance asks about an agent's purchase, answered from one row.
Who allowed this?
A person in your organisation approved anything above the line you chose, on a screen no agent can reach. The approval sits in the history beside the purchase, with its time.
- Entry
- Approved
- Approved by
- A person
- Time
- 2026-09-30 10:44:12 UTC
Was it inside the limit?
The seller checked before serving and the wallet checked before paying. A purchase over the limit never happens, and the attempt still shows in your history.
- Limit
- $5,000 a day, up to $2,500 a call, hire.example.com and tools.example.com
- This order
- $1,840.00
- Checked by
- The seller, then the wallet
Does the seller agree?
The seller writes the same receipt id into its own ledger, so reconciling is matching two ids.
- Your receipt
- rcpt_eu_3016…ce57
- Seller's receipt
- rcpt_eu_3016…ce57
- Paid with
- x402
Your history stays where you chose to keep it.
You choose the EU or the US when you sign up, and the history never leaves it. Rows are never edited. A correction is a new row, so what an auditor reads is what happened.
TollRelay never holds or moves your money. Your agents pay with the wallet you already use, and TollRelay writes each limit into it.
Pricing
| Plan | Price | What it includes |
|---|---|---|
| Free | $0 | One agent and its limit, with full history |
| Team | $49 a month | Ten agents, limits per seller, monthly export |
| Business | $199 a month | Fifty agents, approvals by one or two people, alerts, single sign-on |
| Enterprise | from $999 | Unlimited agents, proof of each order ready to export, service levels |
Close next month with every agent's spend explained.
Installing it yourself? See how it works for engineering.